Example Templates
These are the example templates provided within the ScadaMobile application. You can freely download them at your convenience.
| Version 2.1.x | Description | Size |
|---|---|---|
| DataTypesSiemensS7.csv | Basic example to demonstrate several PLC memory accesses in various data types on a Siemens S7 controller. | 2.25KB |
| Siemens-ONE.csv | Simple one tag example included in ScadaMobile ONE to test against Siemens Simatic S7 controllers. | 0.98KB |
| Version 2.0.2 | Description | Size |
|---|---|---|
| International-ONE.txt | Demonstrates the use of International Languages in Text attributes and String expressions. This file was written in a text editor and saved as Unicode UTF-16 text format. The example is self contained and works using only INTERNAL tags. |
3.71 KB |
| Version 2.0.x | Description | Size |
|---|---|---|
| Formula-ONE.csv | Shows several aspects and possibilities of using numeric expressions on the 'value' and 'hidden' attributes. The example is self contained and runs using only INTERNAL tags. | 20.4 KB |
| Aphorism-ONE.csv | Demonstrates de use of advanced Numeric, String and Array expressions on attributes. A particular feature is shown on each page. The example is self contained and runs using only INTERNAL tags | 15.2 KB |
| ColorfulControls-ONE.csv | Demonstrates basic use of Color in Controls and Tags based on tag value. The example is self contained and runs using only INTERNAL tags | 7.56 KB |
| ControlLogix-ONE.csv | Simple one tag project to test Allen Bradley Logix controllers communication (CompactLogix, ControlLogix and SoftLogix) | 0.97 KB |
| Micrologix-ONE.csv | Simple one tag project to test Allen Bradley Small controllers communication (Micrologix and SLC Controllers) | 0.95 KB |
| Modbus-ONE.csv | Simple one tag project to test Modbus enabled controllers communication (Schneider, Wago, RTUs, etc) | 0.96 KB |
| Omron-ONE.csv | Simple one tag project to test OMRON controllers communication (CS1, CJ1 and newests Controllers) | 0.94 KB |
| CommunicationsState.csv | Uses the system communication state global variable and displays a row showing the current state. | 1.35 KB |
| AlarmsEIP_PCCC.csv | Demonstrates Alarms management on a Micrologix configuration. The example includes both alarms based on tag value and discrete alarms. | 2.62 KB |
| AlarmsModbus.csv | Demonstrates Alarms management on a Modbus configuration. The example includes both alarms based on tag value and discrete alarms. | 2.58 KB |
| ColorfulControlsEIP_PCCC.csv | Presents ways to specify colors based on value, in tags and controls. Project based on a AB Micrologix controller. | 6.68 KB |
| ColorfulControlsModbus.csv | Presents colors based on value, in tags and controls. Project based on a Modbus controller. | 6.62 KB |
| StylesExampleEIP_PCCC.csv | This example shows some of the available styles and related tag attributes such as scale, format, bounds, prefix, suffix as well as the use of lookup tables, using an AB Micrologix Controller as data provider. | 6.53 KB |
| StylesExampleModb.csv | Similar to StylesExampleEIP_PCCC.csv but using a Modbus Controller as data provider. | 6.48 KB |
| DataTypes.cxr | Accesses an OMRON PLC and displays numeric data of several types. | 1.61 KB |
| DataTypesModbus.csv | Accesses a Modbus enabled PLC and displays numeric data of several types. | 2.14 KB |
| DataTypesModbusES.csv | Accesses a Modbus enabled PLC and displays numeric data of several types. CSV file uses semicolons as separators as per the usual convention in several EU countries. | 2.14 KB |
| DataTypesModbusWSource.csv | Accesses a Modbus enabled PLC but specifying its IP address in the csv file. | 2.64 KB |
| DataTypesModbusWSourceES.csv | Similar to DataTypesModbusWSource.csv but using the European column separators convention (semicolons). | 2.64 KB |
| EIP_PCCC_Examples.csv | Accesses an AB Micrologix Controller and displays numeric data of several types. | 0.82 KB |
| EIP_TAG_Examples.csv | Accesses an AB CompactLogix Controller and displays numeric data of several types. Tag names must be present in the PLC. | 1.38 KB |
| EIP_TAG_ExamplesES.csv | Same as EIP_TAG_Examples.csv but using semicolons as csv colum separators. | 1.38 KB |
| FillATank.cxr | OMRON controllers example featuring a full project that can be imported into the CX-Programmer development environment and transferred to a PLC. | 7.51 KB |
| FillATankWSource.cxr | Same as FillATank.cxr but incorporating the actual PLC IP address. | 7.62 KB |
| PagesExampleModbus.csv | Features a project using several pages to show PLC data from a Modbus enabled controller. | 6.06 KB |
| PagesExampleModbusES.csv | Same as PagesExampleModbus.csv but using semicolons as csv column separators. | 6.06 KB |
| QuickInOut.csv | Accesses raw OMRON PLC Input/Output values. | 1.65 KB |
| QuickInOutES.csv | Same as QuickInOut.csv but using semicolons as csv column separators. | 1.65 KB |
Use mouse right click menu to prevent some browsers from loading text files in a window.






